Women pants size chart

Women pants size chart

Size US/Canada UK Europe Waist (in) Waist (cm) Hips (in) Hips (cm)
S 4-6 8-10 36-38 26-27 66-69 36-37 91-94
M 8-10 12-14 40-42 28-29 71-74 38-39 97-99
L 12-14 16-18 44-46 30-32 76-81 40-42 102-107
XL 16-18 20-22 48-50 33-35 84-89 43-45 109-114
2XL 20-22 24-26 52-54 36-38 91-97 46-48 117-122
3XL 24-26 28-30 56-58 39-41 99-104 49-51 124-130
4XL 28-30 32-34 60-62 42-44 107-112 52-54 132-137
5XL 32-34 36-38 64-66 45-47 114-119 55-57 140-145
Close (esc)

SCR SPORTSWEAR VIP club

Big savings are one click away!

Join now and save 15% on your order.

Age verification

By clicking enter you are verifying that you are old enough to consume alcohol.

Search

Shopping Cart

Your cart is currently empty.
Shop now